Jom layan dengan aku filem ni..
sori sangat2 sebab movie online dah di remove oleh youtube..

GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
HSDPA 850 / 1900 / 2100 / 800 | ||
Announced | 2011, February | |
Status | Available. Released 2011, March |
BODY | Dimensions | 119 x 62 x 16 mm |
---|---|---|
Weight | 175 g |
DISPLAY | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 854 pixels, 4.0 inches (~245 ppi pixel density) | |
Multitouch | Yes | |
- Touch-sensitive gaming controls - PSP like gaming buttons - Timescape UI |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes, check quality |
MEMORY | Card slot | microSD, up to 32GB, 8GB included |
---|---|---|
Internal | 400 MB, 512 MB RAM |
DATA | GPRS | Up to 80 kbps |
---|---|---|
EDGE | Up to 237 kbps | |
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
USB | Yes, microUSB v2.0, USB On-the-go support |
CAMERA | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, image stabilization | |
Video | Yes, 720p | |
Secondary | Yes, VGA |
FEATURES | OS | Android OS, v2.3.4 (Gingerbread), planned upgrade to v4.0 |
---|---|---|
Chipset | Qualcomm MSM8255 Snapdragon | |
CPU | 1 GHz Scorpion | |
GPU | Adreno 205 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | WAP 2.0/xHTML, HTML5, Adobe Flash | |
Radio | No | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White, Stealth Blue (for Play 4G), Orange | |
- Dedicated game store - SNS integration - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Document viewer/editor - Voice memo/dial/commands - Predictive text input (Swype) |
BATTERY | Standard battery, Li-Ion 1500 mAh | |
---|---|---|
Stand-by | Up to 425 h (2G) / Up to 413 h (3G) | |
Talk time | Up to 8 h 25 min (2G) / Up to 6 h 25 min (3G) | |
Music play | Up to 31 h |
MISC | SAR EU | 0.36 W/kg (head) |
---|---|---|
Price group |